Our Mission is to create beautiful and insightful tools that organize and display large amounts of financial data into actionable and easy to understand graphical models and visualizations. We are committed to helping our users identify both concentration risks and new opportunities with the help of big data visualization.
List of supported ETF providers:
Issuers | Assets Under Management ($MM) | # of ETFs |
---|---|---|
BlackRock Financial Management | $2,082,705.27 | 394 |
Vanguard | $1,780,695.48 | 82 |
State Street | $863,652.95 | 139 |
Invesco | $331,551.00 | 238 |
Charles Schwab | $235,626.23 | 27 |
First Trust | $128,379.81 | 194 |
JPMorgan Chase | $77,472.62 | 45 |
World Gold Council | $68,086.14 | 2 |
ProShares | $55,841.01 | 136 |
VanEck | $52,668.15 | 64 |
WisdomTree | $46,997.15 | 76 |
Dimensional Holdings | $44,242.42 | 24 |
Mirae Asset Global Investments Co., Ltd. | $36,630.08 | 94 |
Fidelity | $28,621.65 | 51 |
Goldman Sachs | $24,794.22 | 31 |
Allianz Investment Management LLC | $22,865.15 | 28 |
Northern Trust | $20,867.85 | 32 |
Rafferty Asset Management | $20,514.07 | 83 |
DWS | $18,995.36 | 34 |
ARK | $14,805.02 | 9 |
Pacer Advisors | $14,223.56 | 44 |
CICC | $12,135.57 | 30 |
American Century Investments | $11,896.43 | 32 |
SS&C | $9,867.97 | 23 |
Franklin Templeton | $8,605.55 | 55 |
Abrdn Plc | $7,660.82 | 8 |
Innovator | $7,455.78 | 87 |
Crestview | $7,415.53 | 23 |
TIAA | $7,030.31 | 18 |
Janus Henderson | $5,267.63 | 12 |
Exchange Traded Concepts | $5,131.70 | 47 |
Marygold Cos, Inc. | $4,643.04 | 10 |
Manulife | $4,634.01 | 18 |
ETFMG | $4,248.30 | 22 |
New York Life | $3,818.15 | 30 |
The Hartford | $3,701.90 | 15 |
Principal | $3,327.39 | 15 |
Amplify Investments | $3,236.91 | 15 |
Barclays Capital | $3,115.21 | 33 |
Prudential | $3,018.79 | 6 |
Toroso Investments | $2,831.57 | 31 |
BMO Financial Group | $2,726.83 | 16 |
US Global Investors | $2,604.15 | 3 |
Aptus Capital Advisors | $1,923.23 | 6 |
The Capital Group Companies | $1,740.57 | 6 |
GraniteShares | $1,600.59 | 5 |
AdvisorShares | $1,504.43 | 27 |
Cambria | $1,494.78 | 12 |
Simplify Asset Management Inc. | $1,368.65 | 23 |
Rational Capital LLC | $1,362.53 | 5 |
Ameriprise Financial | $1,342.91 | 11 |
Horizon Kinetics LLC | $1,331.26 | 1 |
Virtus Investment Partners | $1,283.68 | 16 |
UBS | $1,270.91 | 29 |
Vident | $1,261.14 | 4 |
The Bank of New York Mellon Corp. | $1,245.53 | 14 |
The Motley Fool | $1,122.80 | 6 |
Defiance ETFs | $1,100.69 | 7 |
Sprott | $1,081.94 | 3 |
Alpha Architect | $1,035.94 | 19 |
Inspire | $988.52 | 8 |
Teucrium | $968.43 | 6 |
Main Management | $945.45 | 2 |
Davis Advisers | $866.01 | 4 |
Credit Suisse Group AG | $742.05 | 4 |
Distillate Capital | $706.42 | 2 |
Nationwide | $686.10 | 4 |
Merk | $660.36 | 2 |
Roundhill Investments | $648.96 | 6 |
T. Rowe Price Group, Inc. | $601.57 | 8 |
Tortoise | $569.87 | 3 |
Timothy Plan | $553.46 | 6 |
Redwood Investment Management | $531.91 | 5 |
Tuttle Tactical Management, LLC | $528.47 | 6 |
Regents Park Funds | $519.30 | 7 |
Howard Capital Management | $513.24 | 2 |
Day Hagan Asset Management | $465.66 | 2 |
ClearShares LLC | $460.66 | 3 |
Doubleline ETF Adviser LP | $451.81 | 2 |
Government of Sweden | $439.41 | 7 |
Liquid Strategies | $417.97 | 7 |
Engine No. 1 LLC | $403.62 | 2 |
TrimTabs | $401.30 | 5 |
Cavalier16 | $369.52 | 6 |
Litman Gregory Capital Partners LLC | $345.48 | 3 |
Advisors Asset Management | $309.97 | 5 |
Core Alternative Capital | $287.60 | 1 |
Retireful LLC | $267.05 | 3 |
Little Harbor Advisors | $256.98 | 3 |
WBI | $243.03 | 6 |
Al Marketing LLC | $209.90 | 4 |
AXS Investments | $203.43 | 4 |
Milliman, Inc. | $195.56 | 2 |
SRN Advisors | $191.97 | 3 |
Renaissance Capital | $188.50 | 2 |
Wahed | $182.87 | 2 |
TrueMark Investments | $182.77 | 15 |
Syntax Advisors | $180.39 | 6 |
AGF | $175.72 | 2 |
Stf Management LP | $167.77 | 2 |
Impact Shares | $161.25 | 4 |
Oneascent Holdings LLC | $160.42 | 2 |
Swan Global Investments | $157.13 | 1 |
Wainwright, Inc. | $152.67 | 2 |
Rayliant Investment Research | $150.12 | 3 |
Mcivy Co. LLC | $144.11 | 4 |
Truist | $141.67 | 2 |
Kingsview Partners LLC | $136.99 | 3 |
ORIX | $135.32 | 1 |
Intangible Capital | $134.87 | 1 |
Gadsden | $132.75 | 1 |
CornerCap Investment Counsel, Inc. | $124.50 | 1 |
Harbor | $112.25 | 3 |
Arrow Funds | $110.91 | 5 |
Bondbloxx Investment Management LLC | $107.25 | 10 |
Humankind USA LLC | $102.89 | 1 |
Cary Street Partners Financial LLC /VA/ | $99.25 | 1 |
Deutsche Bank | $96.35 | 3 |
Neil Azous Revocable Trust | $87.72 | 4 |
Water Island Capital Partners LP | $80.10 | 2 |
ORIX Corp. | $77.97 | 3 |
Absolute Investment Advisers LLC | $70.07 | 1 |
ProcureAM | $68.24 | 1 |
First Manhattan Co. | $68.19 | 1 |
Pacific Life | $65.13 | 1 |
Exponential ETFs | $64.96 | 1 |
Toews Corp. | $64.47 | 2 |
GeaSphere LLC | $63.24 | 1 |
Groupe BPCE | $62.92 | 4 |
Pettee Investors | $62.15 | 2 |
Cohanzick Management | $61.32 | 1 |
Beyond Investing | $60.12 | 1 |
Federated Hermes, Inc. | $59.61 | 2 |
Inverdale Capital Management LLC | $58.95 | 1 |
Emles Advisors LLC | $57.61 | 6 |
Capital Impact Advisors | $52.05 | 2 |
Baird Financial Group | $51.16 | 2 |
Power Corporation of Canada | $49.53 | 4 |
Alexis Investment Partners LLC | $49.21 | 1 |
Formidable Asset Management | $48.93 | 2 |
Chadds Ford Investment Management LLC | $43.24 | 2 |
Guinness Atkinson Asset Management | $42.84 | 5 |
SEI Investments | $40.76 | 4 |
Acquirers Funds | $40.47 | 1 |
2nd Vote Value Investments, Inc | $35.86 | 2 |
Red Gate Advisers LLC | $35.82 | 1 |
Advocate Capital Management LLC | $35.72 | 1 |
Alger Group Holdings LLC | $35.10 | 2 |
Premise Capital | $34.32 | 1 |
Highland Capital Management | $34.10 | 1 |
ASYMmetric ETFs | $33.14 | 1 |
Build Asset Management LLC | $32.15 | 1 |
New Age Alpha Advisors LLC | $31.73 | 2 |
Metaurus Advisors | $31.43 | 1 |
Ridgeline Research LLC | $29.80 | 1 |
Uncommon Investment Advisors LLC | $28.02 | 1 |
Sheaff Brock Capital Management LLC | $26.89 | 2 |
Convergence Investment Partners, LLC | $23.72 | 1 |
Cultivar Capital, Inc. | $23.54 | 1 |
Valkyrie Funds LLC | $23.13 | 3 |
GAMCO Investors, Inc. | $23.13 | 4 |
Esoterica | $22.54 | 1 |
The Leuthold Group LLC | $22.44 | 1 |
Faith Investor Services, LLC | $22.44 | 1 |
AlphaMark Advisors | $20.04 | 1 |
MCCM Group LLC | $19.46 | 2 |
Knights of Columbus | $18.82 | 1 |
First Pacific Advisors LP | $17.68 | 1 |
Mairs & Power, Inc. | $17.36 | 1 |
Reflection Asset Management, LLC | $17.14 | 1 |
Point Bridge Capital | $15.02 | 1 |
Zacks Investment Management | $12.78 | 1 |
Applied Finance Group | $10.86 | 1 |
Changebridge Capital LLC | $10.76 | 2 |
GCI Investors, Inc. | $10.50 | 1 |
Global Beta Advisors | $10.45 | 3 |
Alternative Access Funds LLC | $9.76 | 1 |
Counterpoint Mutual Funds LLC | $9.29 | 1 |
WealthTrust Asset Management LLC | $9.21 | 1 |
Future Fund Advisors | $8.98 | 1 |
Lifegoal Investments LLC | $5.35 | 3 |
Digital Currency Group, Inc. | $4.96 | 1 |
EquBot | $4.85 | 1 |
Democracy Investment Management LLC | $4.82 | 1 |
Rcube SAS | $4.28 | 1 |
Lyrical Partners | $4.16 | 1 |
VegTech LLC | $4.15 | 1 |
Spear Advisors LLC | $4.03 | 1 |
Clockwise Capital LLC | $3.97 | 1 |
Whitford Asset Management | $3.55 | 1 |
Kelly Strategic Management LLC | $3.41 | 3 |
V-Square Quantitative Management LLC | $3.28 | 2 |
WisdomTree Investments, Inc. | $3.18 | 1 |
Truemark Group | $3.08 | 1 |
Jacob Asset Management | $2.96 | 1 |
Kingsbarn Capital Management LLC | $2.76 | 1 |
Goose Hollow Capital Management LLC | $2.75 | 1 |
Volt Equity LLC | $2.56 | 1 |
Dynamic Shares LLC | $2.17 | 1 |
AJM Ventures LLC | $2.04 | 1 |
Grizzle Investment Management LLC | $1.70 | 1 |
Amberwave Partners Research & Management LLC | $1.52 | 1 |
Big Data Federation, Inc. | $1.40 | 1 |
Dalton Capital | $1.17 | 2 |
RBS | $1.10 | 1 |
Subversive Capital Advisor LLC | $0.90 | 1 |
Inherent Wealth Fund LLC | $0.86 | 1 |
Wilshire Phoenix Funds LLC | $0.52 | 1 |
Morgan Stanley | $0.00 | 1 |
Neuberger Berman | $0.00 | 3 |
Alphatrai Funds, Inc. | N/A | 1 |
Nuveen Investments, Inc. | N/A | 1 |
List of supported MF providers:
Sponsor Company | Assets Under Management | Number of Funds |
---|---|---|
Vanguard Group | $11,165,961,000,000.00 | 321 |
American Funds, Inc. | $7,146,163,000,000.00 | 1127 |
Fidelity Investments | $2,347,320,000,000.00 | 1812 |
Franklin Funds | $696,272,000,000.00 | 714 |
T. Rowe Price Funds | $454,055,000,000.00 | 460 |
Columbia Funds | $429,841,000,000.00 | 960 |
Invesco Funds | $336,137,000,000.00 | 649 |
DFA Funds | $332,560,000,000.00 | 120 |
American Century Investments | $304,868,000,000.00 | 655 |
First Eagle Funds Inc. | $294,036,000,000.00 | 64 |
MFS Investment Management | $241,062,000,000.00 | 762 |
J.P. Morgan | $233,532,000,000.00 | 628 |
TIAA-CREF Mutual Funds | $206,290,000,000.00 | 341 |
Principal Funds, Inc. | $156,058,000,000.00 | 515 |
Eaton Vance | $143,482,000,000.00 | 331 |
AB Funds | $136,473,000,000.00 | 464 |
BlackRock Funds (DE) | $132,432,000,000.00 | 290 |
BlackRock Funds V | $114,238,000,000.00 | 62 |
Schwab Funds | $113,498,000,000.00 | 65 |
BlackRock Funds (NJ) | $112,946,000,000.00 | 154 |
Oppenheimer Funds, Inc. | $109,946,000,000.00 | 290 |
PGIM Funds | $106,381,000,000.00 | 446 |
Voya Investment Management | $101,488,000,000.00 | 832 |
Lord Abbett Family of Funds | $101,485,000,000.00 | 523 |
Baird Funds, Inc. | $94,385,000,000.00 | 32 |
Wells Fargo Funds Management | $82,675,000,000.00 | 499 |
DoubleLine Funds Trust | $80,898,000,000.00 | 46 |
Hartford Mutual Funds, Inc. | $79,209,000,000.00 | 350 |
Federated Funds | $77,513,000,000.00 | 193 |
Janus Henderson Funds | $77,425,000,000.00 | 354 |
Bridge Builder Trust | $74,900,000,000.00 | 13 |
John Hancock Funds | $72,797,000,000.00 | 636 |
Dreyfus Family of Funds | $69,905,000,000.00 | 384 |
Legg Mason Funds | $68,812,000,000.00 | 464 |
Metropolitan West Funds (The) | $64,545,000,000.00 | 33 |
Baron Funds | $61,027,000,000.00 | 60 |
Nuveen Funds | $60,540,000,000.00 | 346 |
Baillie Gifford Funds | $56,852,000,000.00 | 68 |
Cohen & Steers Funds | $56,122,000,000.00 | 72 |
Putnam Investments | $52,391,000,000.00 | 568 |
Templeton Funds | $52,281,000,000.00 | 56 |
Alger Funds | $51,937,000,000.00 | 91 |
Artisan Funds | $51,347,000,000.00 | 63 |
PIMCO | $51,278,000,000.00 | 425 |
The MainStay Funds | $50,052,000,000.00 | 226 |
SEI Funds | $46,257,000,000.00 | 164 |
Amundi Pioneer Asset Management, Inc. | $45,210,000,000.00 | 128 |
Morgan Stanley Institutional Funds, Inc. | $44,337,000,000.00 | 243 |
Parnassus Funds | $43,786,000,000.00 | 10 |
Guggenheim Funds Trust | $41,397,000,000.00 | 97 |
Western Asset Trust Funds | $40,035,000,000.00 | 34 |
Thornburg Management Company | $39,749,000,000.00 | 97 |
USAA Funds | $39,343,000,000.00 | 110 |
Calvert Investments, Inc. | $39,215,000,000.00 | 80 |
Neuberger Berman | $38,611,000,000.00 | 205 |
Allianz Advisors Funds (NY) | $36,781,000,000.00 | 270 |
Oakmark Family of Funds | $35,777,000,000.00 | 43 |
Delaware Investments Family of Funds | $34,422,000,000.00 | 159 |
Investment Managers Series Trust | $34,419,000,000.00 | 162 |
Loomis Sayles Funds | $34,148,000,000.00 | 59 |
Virtus Investment Partners, Inc | $33,769,000,000.00 | 187 |
Harbor Funds | $33,180,000,000.00 | 123 |
BMO Asset Management Corp. | $32,829,000,000.00 | 108 |
Professionally Managed Portfolios | $30,205,000,000.00 | 47 |
MassMutual Funds | $30,183,000,000.00 | 404 |
Thrivent Funds | $30,030,000,000.00 | 44 |
Deutsche DWS | $30,014,000,000.00 | 283 |
Ivy Funds | $28,797,000,000.00 | 301 |
Northern Funds | $27,550,000,000.00 | 44 |
Transamerica Mutual Funds | $26,298,000,000.00 | 382 |
Six Circles Trust | $25,361,000,000.00 | 9 |
American Beacon Funds | $24,421,000,000.00 | 193 |
BlackRock Funds III | $23,457,000,000.00 | 153 |
Harding, Loevner Funds, Inc. | $22,963,000,000.00 | 23 |
Touchstone Funds | $22,458,000,000.00 | 149 |
Lazard Asset Management | $21,875,000,000.00 | 102 |
MainStay Funds Trust | $19,600,000,000.00 | 112 |
Matthews Asia Funds | $19,399,000,000.00 | 38 |
Wasatch Funds | $17,857,000,000.00 | 39 |
Nationwide Funds | $17,757,000,000.00 | 233 |
Brinker Capital, Inc. | $17,659,000,000.00 | 22 |
The Hartford Mutual Funds II, Inc | $17,409,000,000.00 | 129 |
Northern Lights Fund Trust | $17,064,000,000.00 | 232 |
BlackRock Funds IV | $16,954,000,000.00 | 12 |
Calamos Funds | $16,857,000,000.00 | 69 |
Carillon Series Trust | $16,697,000,000.00 | 84 |
AMG Funds | $16,425,000,000.00 | 143 |
Natixis Funds | $15,703,000,000.00 | 84 |
Mutual Fund Series Trust | $15,642,000,000.00 | 165 |
Financial Investors Trust | $14,818,000,000.00 | 106 |
Advisers Investment Trust | $14,479,000,000.00 | 32 |
AQR Funds | $14,462,000,000.00 | 126 |
RBB Fund, Inc. | $14,115,000,000.00 | 63 |
Goldman Sachs Funds | $13,987,000,000.00 | 641 |
Brown Advisory Funds | $13,752,000,000.00 | 51 |
Victory Funds | $13,697,000,000.00 | 195 |
FundVantage | $13,615,000,000.00 | 79 |
Angel Oak Funds Trust | $13,603,000,000.00 | 19 |
JPM Institutional Funds | $13,049,000,000.00 | 18 |
GuideStone Funds | $12,988,000,000.00 | 48 |
BBH Funds | $12,526,000,000.00 | 19 |
TCW Funds | $12,004,000,000.00 | 40 |
State Street Institutional Investment Trust | $11,498,000,000.00 | 71 |
Davis Funds | $11,010,000,000.00 | 27 |
Pax World Mutual Funds | $10,272,000,000.00 | 28 |
First Investors Funds | $10,195,000,000.00 | 129 |
Sterling Capital Funds | $9,932,000,000.00 | 90 |
Gabelli & Company, Inc. | $9,682,000,000.00 | 130 |
Trust for Professional Managers | $9,594,000,000.00 | 65 |
Managed Portfolio Series | $9,552,000,000.00 | 84 |
Federated Investors | $9,398,000,000.00 | 41 |
First Pacific Advisors Capital Funds | $8,845,000,000.00 | 7 |
Causeway Capital Management Trust | $8,805,000,000.00 | 14 |
Wm Blair Funds | $8,337,000,000.00 | 71 |
Advisors Asset Management, Inc. | $8,200,000,000.00 | 1 |
Pacific Funds Series Trust | $7,980,000,000.00 | 79 |
Brown Capital Management Mutual Funds | $7,927,000,000.00 | 8 |
Aberdeen Funds | $7,615,000,000.00 | 133 |
Gateway Funds | $7,518,000,000.00 | 8 |
Royce Funds | $7,432,000,000.00 | 64 |
Fiduciary Funds | $7,388,000,000.00 | 7 |
Credit Suisse Asset Management | $7,366,000,000.00 | 27 |
Northern Lights Fund Trust III | $7,202,000,000.00 | 109 |
Great-West Funds, Inc. | $7,121,000,000.00 | 200 |
Van Eck Funds | $6,568,000,000.00 | 32 |
SunAmerica Funds | $6,088,000,000.00 | 64 |
Glenmede Funds | $6,039,000,000.00 | 25 |
Brandes Funds | $5,669,000,000.00 | 34 |
Diamond Hill Funds | $5,524,000,000.00 | 52 |
Ariel Investments, LLC | $5,247,000,000.00 | 12 |
VALIC Company I | $5,000,000,000.00 | 58 |
Morgan Stanley Dean Witter Funds | $4,999,000,000.00 | 20 |
Amana Mutual Funds | $4,998,000,000.00 | 7 |
Pear Tree Funds | $4,942,000,000.00 | 19 |
Trust for Advised Portfolios | $4,935,000,000.00 | 42 |
Rydex Funds | $4,874,000,000.00 | 208 |
Capitol Series Trust | $4,814,000,000.00 | 36 |
Advisors Series Trust | $4,794,000,000.00 | 76 |
RBC Funds Trust | $4,652,000,000.00 | 57 |
Undiscovered Managers Fund | $4,525,000,000.00 | 14 |
Cullen Funds | $4,523,000,000.00 | 22 |
Buffalo Funds | $4,510,000,000.00 | 20 |
Merger Funds | $4,394,000,000.00 | 3 |
Barings Funds Trust | $4,257,000,000.00 | 37 |
Brookfield Investment Management Inc. | $4,099,000,000.00 | 28 |
Virtus Opportunities Trust | $4,042,000,000.00 | 28 |
Blackstone Alternative Investment Funds | $3,980,000,000.00 | 4 |
Horizon Funds | $3,975,000,000.00 | 24 |
Value Line Funds | $3,679,000,000.00 | 14 |
Conestoga Funds | $3,635,000,000.00 | 8 |
Manning & Napier Fund | $3,629,000,000.00 | 107 |
Hennessy Funds, Inc | $3,597,000,000.00 | 30 |
Community Capital Trust | $3,435,000,000.00 | 4 |
Weitz Funds | $3,345,000,000.00 | 15 |
Smead Capital Management | $3,194,000,000.00 | 17 |
General Electric Funds\Elfun Funds\S&S | $3,099,000,000.00 | 7 |
Permanent Portfolio Family of Funds | $3,052,000,000.00 | 10 |
ProFunds | $3,020,000,000.00 | 125 |
Sanford C. Bernstein Funds | $3,000,000,000.00 | 23 |
Payden & Rygel Funds | $2,994,000,000.00 | 37 |
LoCorr Investment Trust | $2,991,000,000.00 | 15 |
Ultimus Managers Trust | $2,908,000,000.00 | 67 |
City National Rochdale Funds | $2,907,000,000.00 | 20 |
Meeder Funds | $2,902,000,000.00 | 27 |
Meridian Fund, Inc. | $2,765,000,000.00 | 20 |
Driehaus Capital Management LLC | $2,712,000,000.00 | 12 |
BlackRock Funds VI | $2,688,000,000.00 | 4 |
ALPS Series Trust | $2,687,000,000.00 | 24 |
Jensen Funds | $2,637,000,000.00 | 4 |
Forum Funds | $2,546,000,000.00 | 32 |
Wilmington Funds | $2,432,000,000.00 | 19 |
Segall Bryant & Hamill Trust | $2,398,000,000.00 | 34 |
Litman Gregory Funds Trust | $2,394,000,000.00 | 12 |
Stone Ridge Asset Management | $2,389,000,000.00 | 29 |
Aquila Group of Funds | $2,309,000,000.00 | 49 |
Axonic Strategic Income Fund | $2,292,000,000.00 | 2 |
PNC Funds, Inc. | $2,244,000,000.00 | 47 |
WST Investment Trust | $2,234,000,000.00 | 4 |
Praxis Mutual Funds | $2,214,000,000.00 | 13 |
World Funds Trust | $2,156,000,000.00 | 96 |
Ashmore Funds | $2,143,000,000.00 | 44 |
RiverNorth Funds | $2,117,000,000.00 | 6 |
Kinetics Asset Management | $2,076,000,000.00 | 33 |
Dunham Funds | $2,070,000,000.00 | 45 |
Shelton Funds | $1,999,000,000.00 | 19 |
Selected Funds | $1,919,000,000.00 | 4 |
Arbitrage Funds | $1,887,000,000.00 | 16 |
Advisors Preferred Trust | $1,856,000,000.00 | 44 |
FAM Funds | $1,846,000,000.00 | 5 |
Northern Lights Fund Trust II | $1,829,000,000.00 | 50 |
First Trust Advisors L.P. | $1,764,000,000.00 | 17 |
UBS Global Asset Management (Americas) Inc. | $1,763,000,000.00 | 74 |
RiverPark Funds | $1,708,000,000.00 | 11 |
Nicholas Funds | $1,674,000,000.00 | 8 |
Heartland Advisors, Inc. | $1,641,000,000.00 | 10 |
Mutual Fund and Variable Insurance Trust | $1,538,000,000.00 | 41 |
Marsico Investment Fund | $1,536,000,000.00 | 10 |
LSV Value Equity Fund | $1,494,000,000.00 | 2 |
Hotchkis & Wiley Funds | $1,407,000,000.00 | 33 |
Highland Capital Management L.P. | $1,388,000,000.00 | 37 |
Timothy Plan | $1,388,000,000.00 | 39 |
Investment Managers Series Trust II | $1,370,000,000.00 | 39 |
Unified Series Trust | $1,351,000,000.00 | 42 |
Wilshire Funds | $1,350,000,000.00 | 14 |
Madison Funds | $1,322,000,000.00 | 58 |
Virtus Equity Trust | $1,321,000,000.00 | 26 |
Two Roads Shared Trust | $1,317,000,000.00 | 44 |
Domini Funds | $1,306,000,000.00 | 15 |
Frontier Funds, Inc. | $1,305,000,000.00 | 20 |
Cavanal Hill Funds | $1,291,000,000.00 | 34 |
IVA Funds | $1,280,000,000.00 | 6 |
Saratoga Advantage Trust | $1,258,000,000.00 | 104 |
Fiera Capital Series Trust | $1,253,000,000.00 | 13 |
Cambiar Funds | $1,238,000,000.00 | 12 |
Third Avenue Trust | $1,209,000,000.00 | 12 |
Miller Convertible Fund | $1,207,000,000.00 | 9 |
Sound Shore Fund, Inc. | $1,182,000,000.00 | 2 |
Bridgeway Funds, Inc. | $1,171,000,000.00 | 9 |
Tributary Funds, LLC | $1,146,000,000.00 | 13 |
Steward Funds, Inc. | $1,130,000,000.00 | 44 |
Sprott Funds Trust | $1,127,000,000.00 | 2 |
Green Century Funds | $1,034,000,000.00 | 6 |
Mirae Asset Discovery Funds | $1,017,000,000.00 | 12 |
Tocqueville Trust | $1,001,000,000.00 | 10 |
KEELEY Funds | $976,000,000.00 | 10 |
CRM Funds | $965,000,000.00 | 11 |
American Pension Investors Funds | $959,000,000.00 | 25 |
Salient MF Trust | $940,000,000.00 | 8 |
Johnson Mutual Funds | $912,000,000.00 | 13 |
Sit Funds | $869,000,000.00 | 21 |
Integrity Viking Funds | $839,000,000.00 | 28 |
MainGate MLP Fund | $827,000,000.00 | 3 |
Direxion Funds | $794,000,000.00 | 17 |
Starboard Investment Trust | $788,000,000.00 | 34 |
AdvisorOne Funds | $764,000,000.00 | 13 |
Williamsburg Investment Trust (The) | $745,000,000.00 | 11 |
Stadion Investment Trust | $727,000,000.00 | 12 |
Forward Management, LLC | $673,000,000.00 | 18 |
Manager Directed Portfolios | $651,000,000.00 | 16 |
Capital Growth Management | $645,000,000.00 | 3 |
ICON Funds | $632,000,000.00 | 41 |
Leuthold Funds | $613,000,000.00 | 8 |
Needham Funds, Inc. (The) | $571,000,000.00 | 6 |
James Advantage Funds | $557,000,000.00 | 7 |
New Covenant Funds | $529,000,000.00 | 4 |
Gallery Trust | $471,000,000.00 | 10 |
Hancock Horizon Funds | $460,000,000.00 | 9 |
RMB Investors Trust | $437,000,000.00 | 15 |
New Alternatives Fund Inc. | $433,000,000.00 | 2 |
Capital Guardian Trust Company | $432,000,000.00 | 11 |
Champlain Small Company Fund | $431,000,000.00 | 1 |
Valued Advisers Trust | $418,000,000.00 | 19 |
Transparent Value Trust | $381,000,000.00 | 25 |
Destra Capital Investment LLC | $380,000,000.00 | 8 |
Grantham, Mayo, Van Otterloo & Co. (GMO) | $359,000,000.00 | 118 |
ALPS Variable Investment Trust | $359,000,000.00 | 9 |
Westchester Capital Funds | $343,000,000.00 | 4 |
The Oberweis Funds | $331,000,000.00 | 15 |
Forum Funds II | $323,000,000.00 | 24 |
SEI Catholic Values Trust | $319,000,000.00 | 4 |
1290 Funds | $304,000,000.00 | 72 |
Centerstone Investors Trust | $297,000,000.00 | 6 |
Centre Funds | $296,000,000.00 | 6 |
FS Series Trust | $287,000,000.00 | 16 |
Managed Account Series II | $282,000,000.00 | 3 |
EIP Investment Trust | $279,000,000.00 | 2 |
CornerCap Funds | $260,000,000.00 | 4 |
Series Portfolios Trust | $229,000,000.00 | 28 |
Equinox Fund Trust | $224,000,000.00 | 14 |
Broadview Funds Trust | $220,000,000.00 | 1 |
Arrow Investments Trust | $211,000,000.00 | 13 |
SCM Trust | $201,000,000.00 | 10 |
Evermore Funds Trust | $199,000,000.00 | 2 |
Guinness Atkinson Funds | $195,000,000.00 | 9 |
Waddell & Reed Mutual Funds | $189,000,000.00 | 8 |
Natixis Funds Trust II | $188,000,000.00 | 9 |
Jacob Funds Inc. | $188,000,000.00 | 6 |
Clough Funds Trust | $184,000,000.00 | 4 |
HSBC Funds | $176,000,000.00 | 14 |
Allianz Global Investors | $175,000,000.00 | 1 |
SSGA Funds | $170,000,000.00 | 13 |
DWS Investments Funds | $169,000,000.00 | 6 |
PFS Funds | $151,000,000.00 | 14 |
Goehring & Rozencwajg | $151,000,000.00 | 2 |
Ancora Trust | $142,000,000.00 | 10 |
Wintergreen Funds, Inc. | $131,000,000.00 | 2 |
Virtus Alternative Solutions Trust | $129,000,000.00 | 4 |
Copeland Trust | $122,000,000.00 | 10 |
United Services Funds | $122,000,000.00 | 12 |
Intrepid Capital Management Inc. | $119,000,000.00 | 7 |
Walthausen Funds | $114,000,000.00 | 5 |
Aegis Funds | $110,000,000.00 | 2 |
USA MUTUALS | $103,000,000.00 | 7 |
Sims Capital Management | $0.00 | 1 |
Holland Series Fund, Inc. | $0.00 | 1 |
AmericaFirst Quantitative Funds | $0.00 | 18 |
The GoodHaven Funds Trust | $0.00 | 1 |
Muhlenkamp Funds | $0.00 | 1 |
State Funds | $0.00 | 1 |
Gator Mutual Funds | $0.00 | 1 |
MSS Series Trust | $0.00 | 7 |
Matthew 25 Fund | $0.00 | 1 |
EntrepreneurShares | $0.00 | 3 |
Paradigm Capital Management, Inc. | $0.00 | 4 |
USCA Fund Trust | $0.00 | 2 |
Homestead Funds, Inc. | $0.00 | 9 |
USCF Mutual Funds Trust | $0.00 | 2 |
Old Westbury Funds, Inc. | $0.00 | 11 |
Asset Management Funds | $0.00 | 7 |
Bragg Capital Trust | $0.00 | 4 |
Henssler Funds, Inc. | $0.00 | 2 |
IronBridge Funds, Inc. | $0.00 | 3 |
Copley Financial Services | $0.00 | 1 |
GPS Funds | $0.00 | 31 |
Aspiration Funds | $0.00 | 2 |
Stone Harbor Investment Funds | $0.00 | 9 |
Sierra Total Return Fund | $0.00 | 5 |
Alpine Management & Research, LLC | $0.00 | 4 |
Commonwealth International Series Trust | $0.00 | 5 |
TD Asset Management | $0.00 | 6 |
Firsthand Funds | $0.00 | 2 |
Provident Trust Mutual Funds, Inc. | $0.00 | 1 |
Second Nature Series Trust | $0.00 | 2 |
360 Funds | $0.00 | 25 |
Frank Funds | $0.00 | 6 |
Wall Street Funds | $0.00 | 1 |
Fairholme Funds, Inc. | $0.00 | 3 |
PSG Capital Management Trust | $0.00 | 1 |
WP Trust | $0.00 | 4 |
Capital Management Associates, Inc. | $0.00 | 2 |
BMO LGM Frontier Markets Equity Fund | $0.00 | 1 |
SA Funds Investment Trust | $0.00 | 19 |
Tanaka Funds, Inc. | $0.00 | 1 |
FS Credit Income Fund | $0.00 | 1 |
First Western Funds Trust | $0.00 | 6 |
Thompson IM Funds, Inc. | $0.00 | 3 |
Russell Investment Company | $0.00 | 348 |
Pinnacle Value Fund | $0.00 | 1 |
Schwartz Funds | $0.00 | 7 |
Saturna Capital Corp. | $0.00 | 12 |
